AISSE 2023
Summary result of AISSE-2023
Summary result of AISSE-2023 (Class-X Board Exams, conducted by CBSE)
No. of students appeared | 103 |
No. of students passed | 100 |
First Division (Above 60%) | 99 |
Second Division | 1 |
Highest Marks secured | 496 (99.2%) |
No. of students secured 90% & above | 52 |
No. of students secured 80% & above | 79 |
No. of students secured Star Marks (75%) & above | 84 |
Subjects wise Performance :-
Subjects | Highest Marks | No. of Letter Marks (80% and above) | Average Score |
English | 100 | 79 | 85.8 |
Bengali | 100(8 Candidates) | 92 | 90.7 |
Mathematics | 99 | 58 | 75.5 |
Science | 100(2 Candidates) | 69 | 82.6 |
Social Science | 99 | 92 | 90.3 |
Information Technology | 100(2 Candidates) | 53 | 92.5 |
School Average: 85.97% |
Ranker of the School:
Position | Name of the Students | Obtained Marks (Out of 500) | Percentage |
First | Sriman Uman Debnath | 496 | 99.2% |
Second | Sriman Asmit Choudhury | 492 | 98.4% |
Third | 1)Sriman Sounak Biswas 2)Sriman Pradiptamay Mitra
3)Sriman Aniruddha Deb |
489 | 97.8% |