AISSE 2021
Summary result of AISSE-2021 (Class-X Board Exams, conducted by CBSE)
| No. of students appeared | 67 |
| No. of students passed | 67 |
| First Division (Above 60%) | 66 |
| Second Division | 1 |
| Highest Marks secured | 497 (99.4%) |
| No. of students secured 90% & above | 36 |
| No. of students secured 80% & above | 57 |
| No. of students secured Star Marks (75%) & above | 62 |
Subjects wise Performance :-
| Subjects | Highest Marks | No. of Letter Marks (80% and above) | Average Score |
| English | 99 | 62 | 90.1 |
| Bengali | 100 (08 Students) | 58 | 88.1 |
| Mathematics | 100 (10 Students) | 56 | 89.7 |
| Science | 100(05 Students) | 51 | 85.8 |
| Social Science | 100(01 Students) | 53 | 87.0 |
School Average: 88.2% |
Ranker of the School:
| Position | Name of the Students | Obtained Marks (Out of 500) | Percentage |
| First | Sriman Tapajyoti Chakraborty | 497 | 99.4% |
| Second | Sriman Shourya Prasad Sharma | 496 | 99.2% |
| Third | Sriman Swasti Sundar Nath | 494 | 98.8% |