AISSE 2020
Summary result of AISSE-2020 (Class-X Board Exams, conducted by CBSE) of our students
| No. of students appeared | 71 |
| No. of students passed | 71 |
| First Division (Above 60%) | 71 |
| Second Division | 0 |
| Highest Marks secured | 492 (98.4%) |
| No. of students secured 90% & above | 40 |
| No. of students secured 80% & above | 56 |
| No. of students secured Star Marks (75%) & above | 62 |
Subjects wise Performance :-
| Subjects | Highest Marks | No. of Letter Marks (80% and above) | Average Score |
| English | 99 | 69 | 91.1 |
| Bengali | 100 (17 Students) | 71 | 96.5 |
| Mathematics | 100 (4 Students) | 49 | 83.7 |
| Science | 99 | 47 | 80.3 |
| Social Science | 99 | 57 | 88.9 |
School Average: 88.1 % |
Ranker of the School:
| Position | Name of the Students | Obtained Marks (Out of 500) | Percentage |
| First | Sri Mainak Pal, Sri Abhigyan Majumdar & Sri Saptarshi Sarkar | 492 | 98.4% |
| Second | Sri Debamallya Ghosh | 490 | 98% |
| Third | Sri Nishant Acharya | 489 | 97.8% |