AISSE 2014
Summary result of AISSE-2014 (Class X Board Exam., conducted by CBSE) of our students
No. of students appeared | 72 |
No. of students passed | 72 |
no. of students passed in First Division | 71 |
No. of students obtained CGPA 10 | 16 |
No. of students obtained CGPA 9.8 | 04 |
No. of students obtained CGPA 9.6 | 08 |
No. of students obtained CGPA 9.4 | 01 |
No. of students obtained CGPA 9.2 | 04 |
No. of students obtained CGPA 9.0 | 08 |
Subject-wise Performances in AISSE - 2014
Subjects |
No. of Candidate with A1/A2 Grades (above 80% Marks) |
English | 46 |
Bengali | 64 |
Maths | 43 |
Science | 42 |
Social Science | 49 |