AISSE 2026
Summary result of AISSE-2026
Summary result of AISSE-2026 (Class-X Board Exams, conducted by CBSE)
| No. of students appeared | 90 |
| No. of students passed | 90 |
| Highest Marks secured | 494 (98.8%) |
| No. of students secured 90% & above | 53 |
| No. of students secured 80% & above | 70 |
| No. of students secured Star Marks (75%) & above | 79 |
Subjects wise Performance :-
| Subjects | Highest Marks | No. of Letter Marks (80% and above) | Average Score |
| English | 100(11 Candidates) | 83 | 92.8 |
| Bengali | 100(9 Candidates) | 67 | 85.6 |
| Mathematics | 100(2 Candidates) | 52 | 77.8 |
| Science | 98 | 60 | 80.0 |
| Social Science | 100(1 Candidate) | 74 | 87.4 |
| Information Technology | 100(3 Candidates) | 84 | 89.9 |
School Average: 88% |
Ranker of the School:
| Position | Name of the Students | Obtained Marks (Out of 500) | Percentage |
| First | Sriman Rajpreet Chakraborty and Sriman Suman Patari | 494 | 98.8% |
| Second | Sriman Debanjan De | 489 | 97.8% |
| Third | Sriman Hrituraj Acharjee and Sriman Anindam Roy | 487 | 97.4% |